Overview
Hoot is a premium titanium hardtail that was designed for bringing the fun to any line on the trail. It features a Fox 36 fork with 140mm of travel and custom tuning. The frame tubing is 3Al/2.5V grade 9 titanium that has been an industry favorite for decades. 3-D titanium printing in the rear UDH dropouts and chainstay yoke pair with short stays for a playful ride. However you choose to ride, it’s guaranteed to be a Hoot.
Small | Medium | Large | X-Large | |
Recommended rider height | 5’3″-5’7″ | 5’7″-5’11” | 5’11”-6’3″ | 6’3″-6’6″ |
Standover | 708mm | 716mm | 737mm | 755mm |
Stack | 617mm | 626mm | 635mm | 653mm |
Reach | 441mm | 464mm | 482mm | 502mm |
Effective top tube | 595mm | 620mm | 640mm | 665mm |
Head tube angle (140mm suspension fork) | 65° | 65° | 65° | 65° |
Head tube length | 100mm | 110mm | 120mm | 140mm |
Seat tube angle | 76° | 76° | 76° | 76° |
Seat tube length | 380mm | 420mm | 460mm | 500mm |
Seatpost insertion depth | 296mm | 336mm | 376mm | 416mm |
Bottom bracket drop | 60mm | 60mm | 60mm | 60mm |
Chainstay length | 429mm | 429mm | 429mm | 429mm |
Rear center | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1174mm | 1201mm | 1223mm | 1252mm |
Trail | 129mm | 129mm | 129mm | 129mm |
Fork offset | 44mm | 44mm | 44mm | 44mm |
140mm suspension fork axle to crown length | 523mm | 523mm | 523mm | 523mm |
*All geo numbers are based on a 140mm suspension fork at 20% sag
Features
Material: 3Al/2.5V grade 9 titanium.
Geometry: 65º head tube angle, 76º seat tube angle, 425mm chainstays, 60mm bottom bracket drop.
3D-Printed Features: Titanium used in rear dropouts and chainstay yoke for increased tire clearance (up to 29 x 2.6 inches) and clean design.
Cable Routing: Integrated dropper post and brake cable routing for a tidy setup.
Specs
Bottom bracket standard | BSA, 73mm |
Maximum chainring size | 1x: 36T round or 34T oval |
Front derailleur type | N/A |
Headset | ZS44/28.6 upper, EC44/40.0 lower |
Seatpost diameter | Ø31.6mm |
Internal dropper post routing | Yes, port below bottom bracket |
Seatpost clamp | Ø34.9mm |
Front/rear hub standard | 110x15mm thru axle / 148x12mm thru axle |
Front/rear axle | Ø15x110mm front, TP=1.5, TL=15mm / Ø12x173mm rear, TP=1.0, TL=16.5mm |
Derailleur hanger | UDH (Universal Derailleur Hanger) |
Rear brake (rotor) | Post mount, 180mm native |
Front brake (rotor) | Fork dependant |
Fork travel | 140mm |
Fork offset | 44mm |
Bare frame weight (L) | 1798g / 3.9lbs |
Tire clearance (frame) | 29×2.6″ |
Braze-ons | Three bottle frame mounts, bolt on cable guides |
Frame bag dimensions | Download PDF |
Seatpost insertion depth | Small 296mm; Medium 336mm; Large 376mm; XL 416mm |
Max weight (rider + gear) | 275 lbs |
Warranty
Warranty Coverage:
- All Otso frames are warranted against defects in materials and workmanship for 5 years from the date of retail purchase.
- This warranty applies to the original owner only and is not transferable.
- Please keep your sales receipt or order number for any warranty claims to ensure a quick resolution.
What’s Not Covered:
- Damage from improper assembly, maintenance, or user/assembler inexperience.
- Modifications, neglect, misuse, competition, commercial use, or accidents.
- Installation of incompatible components, parts, or accessories.
- Normal wear and tear, or damage to paint, surface finish, or aesthetics.
- Compatibility of original components with a replacement frame is not guaranteed.
- Costs for labor, parts removal, refitting, or re-adjustment, including wheel rebuilds.
Claim Process:
- Warranty claims are limited to the repair or replacement of the defective frame, at Otso’s discretion.
- This warranty does not cover incidental or consequential damages.
Legal Information:
- This warranty gives you specific legal rights, which may vary based on location. It does not affect your statutory rights.