Overview
Our inspiring review is coming soon, for now here is what Salsa says:
Stormchaser is Salsa’s gravel bike for any and all conditions. Ample tire clearance and single speed-ready Alternator Flat Mount dropouts will see you through the muddiest rides. Suspension fork and dropper post compatibility let you get wild with your route choices.
For more info about the Salsa Stormchaser frameset, see our detailed writeup of the complete bike:
Features
6066-T6 aluminum frame with Class 5 Vibration Reduction System (VRS)
High-modulus carbon fork with alloy steerer, 12 x 100mm thru-axle, internal cable and dynamo routing, Three-Pack mounts, fender and rack compatibility
Alternator Flat Mount dropouts capable of single speed or 1x geared drivetrain
Includes single speed and geared dropout plates
Three water bottle mounts in the main triangle on 56–61 cm frames, and two on 49–54.5 cm frames
Top tube mount for Salsa EXP Series Direct Mount Top Tube Bag and additional mount on underside of down tube
Specs
Wheel Size: 700c
Brake Type: Disc
Platform: Stormchaser
Rear Axle: 12mm Thru x 142mm
Front Axle: 12mm Thru x 100mm
Fork Material: Carbon
Color: Metallic Black
Fork Type: Rigid
Frame Material: Aluminum
Frame Type: Rigid
Frame measurements (mm) | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube | 506 | 527 | 545 | 560 | 575 | 590 | 605 |
B. Stand Over | 686 | 727 | 756 | 786 | 794 | 820 | 843 |
C. Reach | 366 | 371 | 373 | 382 | 392 | 401 | 411 |
D. Stack | 530 | 544 | 563 | 581 | 600 | 619 | 637 |
E. Total Seat Tube Length | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
F. Headtube Length | 90 | 105 | 125 | 145 | 165 | 185 | 205 |
G. Headtube Angle | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
H. Seat Tube Angle | 75.3 | 74 | 73 | 73 | 73 | 73 | 73.1 |
I. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
J. BB Height | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
K. Chainstay Length | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 |
L. Fork Length Axle to Crown | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
M. Fork Offset | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
N. Wheelbase | 1017–1032 | 1027–1041 | 1037–1051 | 1053–1067 | 1069–1084 | 1085–1100 | 1101–1116 |
Component measurements (mm) | |||||||
Crank Arm Length | 165 | 165 | 170 | 170 | 175 | 175 | 175 |
Handlebar Width (cm) | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Stem Length | 60 | 70 | 80 | 90 | 90 | 100 | 110 |
* All dimensions are preliminary and subject to change
Warranty
Salsa’s bicycles fall between a 2 and 5 year warranty. Please see Salsa’s extensive warranty details to review their limitations.