Overview
The Ice Cream Truck solves the problem of having to choose between a fat bike and a trail bike. It boasts a symmetric 190mm-spaced Chromoly frame, suspension-corrected 150mm-spaced fork, and sporty trail-oriented geometry. Supported by massive 4.8″ tires, it’s ready to deftly tackle nearly any terrain.
Features
100% Surly Chromoly steel with 44mm headtube and internal dropper post cable routing
Frame is E.D. Coated for increased life expectancy
1-1/8″ straight steerer fork, Chromoly steel
100mm threaded bottom bracket shell
Front and rear thru-axles, non-off-set
Universal cast dropouts accommodate thru-axle or quick-release standards
Specs
Fork Material: Steel
Wheel Size: 26″ Fat
Brake Type: Disc
Platform: Ice Cream Truck
Fork Type: Rigid
Rear Axle: 12mm Thru x 197mm
Frame Material: Steel
Frame Type: Rigid
Frame measurements (mm) | SM | MD | LG | XL |
---|---|---|---|---|
A. Effective Top Tube | 585 | 610 | 635 | 660 |
B. Stand Over | 777 | 803 | 831 | 812 |
C. Reach | 405 | 427 | 449 | 472 |
D. Stack | 588 | 598 | 607 | 616 |
E. Total Seat Tube Length | 366 | 419 | 470 | 521 |
F. Headtube Length | 95 | 105 | 115 | 125 |
G. Headtube Angle | 68.0 | 68.0 | 68.0 | 68.0 |
H. Seat Tube Angle | 73.0 | 73.0 | 73.0 | 73.0 |
I. BB Drop | 60 | 60 | 60 | 60 |
J. BB Height | – | – | – | – |
K. Chainstay Length | 440 | 440 | 440 | 440 |
L. Fork Length Axle to Crown | 483 | 483 | 483 | 483 |
M. Fork Offset | 47 | 47 | 47 | 47 |
N. Wheelbase | 1105 | 1131 | 1157 | 1182 |
Component measurements (mm) | ||||
Crank Arm Length | 170 | 175 | 175 | 175 |
Handlebar Width | 750 | 800 | 800 | 800 |
Stem Length | 60 | 70 | 80 | 90 |
* All dimensions are preliminary and subject to change
Warranty
All Surly frames are backed by a 3-year warranty against defects in material and manufacturing. Please see Surly’s frame warranty page to review their limitations.