Overview
Straggler shares all of the Cross-Check’s braze-ons for fenders, racks and bottle cages, and like the Cross-Check its ready to take you just about anywhere. It’s a day tripper and a weekender. It’s a ‘rough road’ road bike. It’s a cyclocross bike with no pretense about racing. It’s a utilitarian townie. It’s a light-duty touring bike. It’s an all-weather commuter. And when you get tired of one set up, you can swap parts around and turn it into something else.
For more info about the Surly Straggler frameset, see our detailed writeup of the complete bike:
Features
Fender eyelets at the dropouts, front and rear rack bosses and dual water bottle mounts, downtube shifter mounts
100% Surly proprietary 4130 chromoly tubing. ED Coated. TIG-welded. Double-butted main triangle
Forward-exiting horizontal dropouts with adjusters give you singlespeed compatibility and wheelbase adjustability to help you fit the tires and fenders you want to run with that drivetrain you want to run. 135mm spacing
Frame is ED Coated for increased life expectancy
Specs
Frame measurements (mm) | 54cm | 56cm | 58cm | 60cm | 62cm |
---|---|---|---|---|---|
A. Effective Top Tube | 565 | 580 | 595 | 610 | 625 |
B. Stand Over | 791.7 | 809.4 | 828.7 | 846.1 | 865.0 |
C. Reach | 396.3 | 400.7 | 408.2 | 412.1 | 420.9 |
D. Stack | 549.2 | 567.3 | 591.1 | 609.1 | 628.2 |
E. Total Seat Tube Length | 540 | 560 | 580 | 600 | 620 |
F. Headtube Length | 107 | 121 | 146 | 165 | 185 |
G. Headtube Angle | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
H. Seat Tube Angle | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 |
I. BB Drop | 72 | 72 | 72 | 72 | 72 |
J. BB Height | – | – | – | – | – |
K. Chainstay Length | 425 | 430 | 430 | 430 | 430 |
L. Fork Length Axle to Crown | 400 | 400 | 400 | 400 | 400 |
M. Fork Offset | 44 | 44 | 44 | 44 | 44 |
N. Wheelbase | 1016.5 | 1031.9 | 1047.0 | 1056.8 | 1071.8 |
Component measurements (mm) | |||||
Crank Arm Length | 172.5 | 175 | 175 | 175 | 175 |
Handlebar Width | 420 | 440 | 440 | 460 | 460 |
Stem Length | 100 | 100 | 120 | 120 | 120 |
* All dimensions are preliminary and subject to change
Fork Material: Steel
Wheel Size: 700c
Brake Type: Disc
Front Axle: QR x 100mm
Fork Type: Rigid
Frame Material: Steel
Rear Axle: QR x 135mm
Frame Type: Rigid
Warranty
All Surly frames are backed by a 3-year warranty against defects in material and manufacturing.
Please see Surly’s frame warranty page to review their limitations.